Created by Warmania
Name | Grit | FV | SV | Speed | Points | Notes |
---|---|---|---|---|---|---|
Vadel Crudelfool | 2+ | +4 | +4 | +1 | 49 | Leader. Holo Field (7+ to hit). Power Weapon (3pts). Fusion Pistol (10pts). Bionics (5pts). Inquisiteur |
Neoma | 4+ | +2 | +2 | +1 | 28 | Holo Field (7+ to hit). Bolt Pistol (3pts). Stealth (5pts). Untouchable (5pts). Intouchable |
Estrus Kvaternik | 4+ | +1 | +1 | +0 | 22 | Just clothing (5+ to hit). Plasmagun (6pts). Terror (5pts). Bionics (5pts). Electropriest |
Leitz Klingberg | 4+ | +1 | +1 | +0 | 16 | Just clothing (5+ to hit). Bionics (5pts). Analyze (5pts). Lexmechanic |
Thu Lyme | 4+ | +1 | +1 | +0 | 16 | Mesh Armour (6+ to hit). Laspistol (2pts). Medic (5pts). Soeur Hospitaliere |
Antoninus Pius Meley | 3+ | +2 | +2 | +1 | 31 | Imperial Power Armour (8+ to hit). Shotgun (1pts). Shockmaul (1pts). Nose for Trouble (5pts). Interrogateur |
Frère Valentinian | 3+ | +3 | +3 | +1 | 34 | Imperial Power Armour (8+ to hit). Combat Knife/Dagger (0pts). Bolt Pistol (3pts). Gun Kata (5pts). Space Marine |
Total: | 196 |
Notes: This is the retinue for Vadel Curdelfool.
This Retinue List was generated by the ItEN Retinue Builder (Beta)
Permanent Link: https://rb.iten-game.org/view_retinue?id=2109