Created by Kharton
Name | Grit | FV | SV | Speed | Points | Notes |
---|---|---|---|---|---|---|
Bogrut Luppot | 2+ | +4 | +1 | +0 | 53 | Leader. Ork 'Eavy Armour (7+ to hit). Shoota (3pts). Grot Pistol (0pts). Grenade (0pts). Big Shoota (8pts). Bionics (5pts). Combat Master (5pts). Gun Kata (5pts). Warboss |
Killa Kan | 2+ | +4 | +2 | +0 | 64 | Leader. Ork Mega Armour (10+ to hit). Kustom Mega Blasta (12pts). Big Choppa (5pts). Defensive Master (5pts). Desperate Shot (5pts). Killa Kan |
Veet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Grenade (0pts). gretchin |
Neet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Combat Knife/Dagger (0pts). Grot Pistol (0pts). gretchin |
Leet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Combat Knife/Dagger (0pts). Grot Pistol (0pts). gretchin |
Weet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Grot Pistol (0pts). gretchin |
Meet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Combat Knife/Dagger (0pts). Grot Pistol (0pts). gretchin |
Kleet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Grot Pistol (0pts). gretchin |
Heet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Grot Pistol (0pts). gretchin |
Beet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Grenade (0pts). Grot Pistol (0pts). gretchin |
Zeet | 6+ | +1 | +1 | +1 | 4 | Just clothing (5+ to hit). Grot Pistol (0pts). gretchin |
Grotbog | 4+ | +2 | +1 | +0 | 13 | Ork Hide (6+ to hit). Grenade (0pts). Shoota (3pts). orc boy |
Klotbog | 4+ | +2 | +1 | +0 | 13 | Ork Hide (6+ to hit). Shoota (3pts). orc boy |
Slobrug | 4+ | +2 | +1 | +0 | 13 | Ork Hide (6+ to hit). Combat Knife/Dagger (0pts). Shoota (3pts). orc boy |
Wagrot | 4+ | +2 | +1 | +0 | 13 | Ork Hide (6+ to hit). Shoota (3pts). orc boy |
Clogrug | 4+ | +2 | +1 | +0 | 13 | Ork Hide (6+ to hit). Shoota (3pts). orc boy |
Jotbog | 4+ | +2 | +1 | +0 | 18 | Ork Hide (6+ to hit). Shoota (3pts). Grenade (0pts). Defensive Master (5pts). orc boy |
Rugrot | 3+ | +3 | +1 | +0 | 32 | Ork 'Eavy Armour (7+ to hit). Grenade (0pts). Big Shoota (8pts). Gun Kata (5pts). Nob |
Hutgot | 3+ | +3 | +1 | +0 | 32 | Ork 'Eavy Armour (7+ to hit). Big Shoota (8pts). Gun Kata (5pts). Nob |
Total: | 300 |
Notes:
This Retinue List was generated by the ItEN Retinue Builder (Beta)
Permanent Link: https://rb.iten-game.org/view_retinue?id=2362